
| Travel, X: | 210 mm |
| Travel, Y: | ±40 mm |
| Travel, Z: | 525 mm |
| Max. spindle speed: | 6.000 rpm |
| Number of tool staions: | 12 |
| Max. machining length: | 470 mm |
| Max. machining diameter: | 240 mm |

| Travel, X: | 300 mm |
| Travel, Y: | ±60 mm |
| Travel, Z: | 550 mm |
| Max. spindle speed: | 6.000 rpm |
| Number of tool staions: | 16 |
| Max. machining length: | 550 mm |
| Max. machining diameter: | 410 mm |

| Travel, X: | 240 mm |
| Travel, Y: | ±40 mm |
| Travel, Z: | 540 mm |
| Max. spindle speed: | 5.000 rpm |
| Number of tool staions: | 12 |
| Max. machining length: | 530 mm |
| Max. machining diameter: | 320 mm |

| Travel, X: | 500 mm |
| Travel, Y: | 450 mm |
| Travel, Z: | 400 mm |
| Travel, B: | -5°/+110° |
| Travel, C: | ±360° |
| Max. spindle speed: | 12.000 rpm |
| Tool shank: | SK40 |

| Travel, X: | 190 mm |
| Travel, Y: | ±40 mm |
| Travel, Z: | 335 mm |
| Max. spindle speed: | 6.000 rpm |
| Number of tool stations: | 12 |
| Max. machining length: | 335 mm |
| Max. machining diameter: | 200 mm |

| Travel, X: | 255 mm |
| Travel, Z: | 800 mm |
| Max. spindle speed: | 4.500 rpm |
| Number of tool stations: | 12 |
| Max. machining length: | 650 mm |
| Max. machining diameter: | 350 mm |

| Travel, X: | 250 mm |
| Travel, Z: | 285 mm |
| Max. spindle speed: | 8.000 rpm |
| Number of tool stations: | 16 |
| Max. machining diameter: | 32 mm |

| Travel, X: | 232 mm |
| Travel, Z: | 410 mm |
| Max spindle speed: | 4.500 rpm |
| Number of tool staions: | 12 |
| Max. machining length: | 400 mm |
| Max. machining diameter: | 300 mm |

| Travel, X: | 400 mm |
| Travel, Z: | 400 mm |
| Tool shanks: | VDI16/30 , SK40 |
| Accuracy: | 0.001 mm |
| Max. tool weight: | 30 kg |
| Vacuum tool clamping / cleaning | |
| Pneumatic spindle brake | |
| Manual fine adjustment with μ accuracy | |
| Rapid tool edge focusing at 36x magnification | |
| 2nd built-in camera for faster measuring with LED lighting | |

| Travel, X: | 600 mm |
| Travel, Y: | 560 mm |
| Travel, Z: | 510 mm |
| Max spindle speed: | 12.000 rpm |
| Tool shank: | SK40 |

| Travel, X: | 750 mm |
| Travel, Y: | 500 mm |
| Travel, Z: | 500 mm |
| Max. spindle speed: | 12.000 rpm |
| Tools shank: | SK40 |
| Equipped with high efficiency oil mist collector | |

| Flowrate: | 2000 m3/h |
| Filtering efficiency: | 97% |
| Number of filter stages: | 2 + 5 |
| ♻ Eco-friendly and sustainable BIO filters made of natural fibres ♻ | |
| Built-in manometer to read the internal filter obstruction state | |
| Built-in deflector in order to distribute the polluted air onto the filter"s surface | |
| Pre-filtration module for swarf and dust | |

| Clamping table size: | 320 x 320 mm |
| Travel, Z with main spindle: | 350 mm |
| Travel, Z with clamping table: | 410 mm |
| Spindle speed range: | 71 - 2.800 rpm |
| Spindle engine performance: | 1,5 kW |
| Direction change function to machine threads | |

| Travel, X: | 100 mm |
| Travel, Y: | 120 mm |
| Travel, Z: | 330 mm |
| Max. writing speed: | 5 character/sec |
| Min. character size: | 0,5 mm |
| Large variety of markable parts from the softest plastics up to the hardest metals (up to 62 HRC) | |
| Texts, logos, current date and time, QR and Data Matrix codes | |
| 3D surface tracking marking head | |

| Travel, X: | 100 mm |
| Travel, Y: | 120 mm |
| Travel, Z: | 330 mm |
| Max. writing speed: | 5 character/sec |
| Min. character size: | 0,5 mm |
| Large variety of markable parts from the softest plastics up to the hardest metals (up to 62 HRC) | |
| Texts, logos, current date and time, QR and Data Matrix codes | |
| Marking of cylindrical parts | |

| Max. sawing diameter: | 230 mm |
| Blade engine performance: | 1,5 kW |

| Max. sawing diameter: | 260 mm |
| Blade engine performance: | 3,75 kW |
| Hidraulic vise control and frame lifting | |
| Hidraulic and automatic feeding system | |
| Automatic bundle moving system | |
| Automatic chip conveyor | |
| Programmable control console | |
| Checking system to avoid skew-sawing | |

| Max. sparepart weight: | 40 kg | |
| Max. sparepart dimension | 700x500x300 mm | |
| Washer fluid demand: | 8-14L | |
| Washer pump performance: | 5-8 bar | |
| Washer fluid / air operated gun | ||
| Internal light and ventilation | ||

| Belt dimensions: | 75x2000 mm |
| Belt speed: | 29 m/sec |
| Belt engine performance: | 4 kW |
| Sanding in horizontal and inclined positions | |
| With quick clamping system for fast belt change | |

| Travel, X: | 400 mm |
| Travel, Y: | 200+100 mm |
| Travel, Z: | 400 mm |
| Spindle speed range: | 45-2.240 rpm |
| Tool shank: | BT40 |
| Vintage: | 1967 |

| Bewel width range: | 0,5 - 7 mm |
| Tool speed range: | 8.000 - 25.000 rpm |
| Tool engine performance: | 1 kW |
| Equipped with chip collecting container | |
| Applied on vibration-resistant console | |

| Sharpening range: | 1,5 - 30 mm |
| Sharpening dics speed: | 2.850 rpm |
| Integrated cross sharpening | |
| Point angles sharpened between 118°-150° | |
| Rapid drill positioning | |

| Polishing wheel diameter: | 250 mm |
| Wheel speed: | 2.850 rpm |
| Engine performance: | 2 kW |
| Weight: | 23 kg |

| Engine performance: | 15 kW |
| Nominal pressure generation: | 10 bar |
| Buffer tank capacity: | 500 l |
| Automatic waste water removing from the buffer tank | |

| Engine performance: | 15 kW |
| Nominal pressure generation: | 10 bar |
| Buffer tank capacity: | 500 l |
| Automatic waste water removing from the buffer tank | |

| Operating temperature: | 1,5 °C |
| Drying efficiency: | 98% |
| Immobilizer in case of missing operating temperature | |
| Input and output double cartridge microfilters with manometer | |
| Built-in waste water removing | |